Singles competition | |
'A' Flight Singles | |
16 | Tinus Van Wyk (WOFFORD) def. Watson George (FURMAN) 6-4, 6-4 |
16 | Gera Boryachinsky (CLEMSON) def. Michael Nicol (PRES) 6-3, 6-3 |
16 | Javier Tori (UNATTACH) def. Stuart Robertson (WOFFORD) 7-5, 6-3 |
16 | Edgar Rodriguez (UNATTACH) def. Andrade, Gregory (USC Aiken) 7-5, 6-2 |
16 | Sawyer Duncan (FURMAN) def. Garcia, Filipe (USC Aiken) 6-1, 7-6 (7-2) |
16 | Jack Roux (UNATTACH) def. Matt Martin (PRES) 3-6, 6-4, 6-2 |
qf | Derek DiFazio (CLEMSON) def. Tinus Van Wyk (WOFFORD) 6-1, 6-2 |
qf | Gera Boryachinsky (CLEMSON) def. Javier Tori (UNATTACH) 6-2, 6-4 |
qf | Sawyer Duncan (FURMAN) def. Edgar Rodriguez (UNATTACH) 7-6 (7-4), 6-1 |
qf | Robert Pietrucha (CLEMSON) def. Jack Roux (UNATTACH) 6-1, 4-6, 6-2 |
sf | Derek DiFazio (CLEMSON) def. Gera Boryachinsky (CLEMSON) 6-4, 6-2 |
sf | Sawyer Duncan (FURMAN) def. Robert Pietrucha (CLEMSON) 7-5, 6-0 |
fi | Derek DiFazio (CLEMSON) def. Sawyer Duncan (FURMAN) 6-1, 6-0 |
'A' Flight Consolati | |
qf | Watson George (FURMAN) def. Stuart Robertson (WOFFORD) 6-3, 7-6 (7-2) |
qf | Andrade, Gregory (USC Aiken) def. Michael Nicol (PRES) 6-3, 6-2 |
sf | Andrade, Gregory (USC Aiken) def. Watson George (FURMAN) 7-6 (8-6), 6-3 |
sf | Matt Martin (PRES) def. Garcia, Filipe (USC Aiken), by default |
fi | Matt Martin (PRES) def. Andrade, Gregory (USC Aiken) 6-4, 6-4 |
'B' Flight | |
16 | Drew Superstein (WOFFORD) def. Zach Sprouse (PRES) 7-5, 6-2 |
16 | Klass, Ben (USC Aiken) def. Tom Wood (WOFFORD) 6-2, 6-2 |
16 | Renzo Airaldi (UNATTACH) def. Ivan Ho (PRES) 6-1, 6-1 |
16 | Guglielmeti, Juan (USC Aiken) def. Andrew Brigham (PRES) 6-3, 6-2 |
16 | Paul Bartholomy (WOFFORD) def. Tyler Snook (FURMAN) 6-1, 6-2 |
qf | Kevin Galloway (CLEMSON) def. Paul Bartholomy (WOFFORD) 6-3, 6-2 |
qf | Renzo Airaldi (UNATTACH) def. Guglielmeti, Juan (USC Aiken) 6-4, 6-1 |
qf | Alan Donald (WOFFORD) def. Klass, Ben (USC Aiken) 7-6 (7-4), 7-6 (7-4) |
qf | Zac Rigsby (CLEMSON) def. Drew Superstein (WOFFORD) 6-3, 6-1 |
sf | Zac Rigsby (CLEMSON) def. Alan Donald (WOFFORD) 6-3, 6-1 |
sf | Renzo Airaldi (UNATTACH) def. Kevin Galloway (CLEMSON) 6-2, 6-2 |
fi | Kevin Galloway (CLEMSON) def. Zac Rigsby (CLEMSON) 6-1, 6-0 |
'B' Flight Consolati | |
qf | Tom Wood (WOFFORD) def. Ivan Ho (PRES) 6-4, 7-5 |
sf | Tom Wood (WOFFORD) def. Zach Sprouse (PRES) 7-5, 6-0 |
sf | Tyler Snook (FURMAN) def. Andrew Brigham (PRES) 6-4, 6-3 |
fi | Tyler Snook (FURMAN) def. Tom Wood (WOFFORD) 6-3, 3-6, 10-5 |
'C' Flight | |
16 | Berlyn, Nathan (USC Aiken) def. James Zaher (PRES) 6-2, 6-2 |
16 | Markiewicz, Nicolas (USC Aiken) def. Ryan Byrne (WOFFORD) 6-2, 6-2 |
16 | Elliot Farmer (WOFFORD) def. Scott Greenbaum (PRES) 6-3, 6-1 |
qf | Moritz Dettinger (CLEMSON) def. Berlyn, Nathan (USC Aiken) 6-1, 7-6 (7-4) |
qf | Markiewicz, Nicolas (USC Aiken) def. Elliot Farmer (WOFFORD) 6-3, 6-3 |
qf | Parker Sitkowski (FURMAN) def. Trey McKee (WOFFORD) 6-1, 6-2 |
qf | Michael Schecter (WOFFORD) def. Ryan Walters (PRES) 6-3, 6-0 |
sf | Michael Schecter (WOFFORD) def. Parker Sitkowski (FURMAN) 6-1, 6-4 |
sf | Moritz Dettinger (CLEMSON) def. Markiewicz, Nicolas (USC Aiken) 6-2, 6-7 (6-8), 7-6 (7-5) |
fi | Michael Schecter (WOFFORD) def. Moritz Dettinger (CLEMSON), by default |
'C' Flight Consolati | |
qf | Trey McKee (WOFFORD) def. Scott Greenbaum (PRES) 6-1, 6-3 |
sf | James Zaher (PRES) def. Ryan Byrne (WOFFORD), by default |
sf | Trey McKee (WOFFORD) def. Ryan Walters (PRES) 6-4, 6-3 |
fi | Trey McKee (WOFFORD) def. James Zaher (PRES) 7-5, 0-6, 10-8 |
Doubles competition | |
'A' Flight | |
16 | Alan Donald/Paul Bartholomy (WOFFORD) def. Andrade, Gregory/Garcia, Filipe (USC Aiken) 8-3 |
16 | Javier Tori/Renzo Airaldi (UNATTACH) def. Ivan Ho/Zach Sprouse (PRES) 8-2 |
16 | Andrew Brigham/Matt Martin (PRES) def. George Watson/Sawyer Duncan (FURMAN) 8-5 |
qf | Alan Donald/Paul Bartholomy (WOFFORD) def. Derek DiFazio/Gera Boryachinsky (CLEMSON), by default |
qf | Jack Roux/Edgar Rodriguez (UNATTACH) def. Klass, Ben/Guglielmeti, Juan (USC Aiken) 8-0 |
qf | Javier Tori/Edgar Rodriguez (UNATTACH) def. Stuart Robertson/Tinus Van Wyk (WOFFORD) 8-2 |
qf | Kevin Galloway/Robert Pietrucha (CLEMSON) def. Andrew Brigham/Matt Martin (PRES), by default |
sf | Jack Roux/Edgar Rodriguez (UNATTACH) def. Alan Donald/Paul Bartholomy (WOFFORD) 8-3 |
sf | Javier Tori/Renzo Airaldi (UNATTACH) def. Kevin Galloway/Robert Pietrucha (CLEMSON) 8-4 |
fi | Javier Tori/Renzo Airaldi (UNATTACH) vs. Edgar Rodriguez/Jack Roux (UNATTACH) -- no result |
'B' Flight | |
qf | Tyler Snook/Parker Sitkowski (FURMAN) def. Michael Schecter/Elliot Farmer (WOFFORD) 8-3 |
qf | Trey McKee/Ryan Byrne (WOFFORD) def. Markiewicz, Nicolas/Berlyn, Nathan (USC Aiken), by default |
qf | Drew Superstein/Tom Wood (WOFFORD) def. Ryan Walters/Edward Snead (PRES) 8-4 |
qf | James Zaher/Michael Nicol (PRES) def. Zac Rigsby/Moritz Dettinger (CLEM), by default |
sf | Tyler Snook/Parker Sitkowski (FURMAN) def. Trey McKee/Ryan Byrne (WOFFORD) 8-5 |
sf | Drew Superstein/Tom Wood (WOFFORD) def. Zac Rigsby/Moritz Dettinger (PRES) 8-5 |
fi | Tyler Snook/Parker Sitkowski (FURMAN) def. Drew Superstein/Tom Wood (WOFFORD) 8-4 |
Tournament Notes |